Classes
Year | Class Name | Number of graduates |
---|---|---|
2023 | General Körner | 78 AUT & 2 BIH |
2022 | Freiherr Lenk von Wolfsberg | 70 AUT & 5 BIH |
2021 | Dragonerregiment "Herzog von Lothringen" Nr. 7 | 64 |
2020 | Hauptmann Neusser | 52 |
2019 | Freiherr von Reischach | 30 |
2018 | Reichsgraf von Abensberg und Traun | 22 |
2017 | Fürst zu Löwenstein | 21 |
2016 | Graf von Weissenwolff | 21 |
2015 | Freiherr von Waldstätten | 32 |
2014 | Freiherr von Trauttenberg | 49 |
2013 | Hackher zu Hart | 62 |
2012 | Hauptmann Kirchner | 56 |
2011 | Ritter von Lehmann Freiherr von Lehar | 64 59 |
2010 | Novak von Arienti | 71 |
2009 | Erzherzog Albrecht | 69 |
2008 | Colloredo-Mansfeld | 83 |
2007 | Esterházy | 66 |
2006 | Graf Salm | 85 |
2005 | O´Donell | 67 |
2004 | Kaiserjäger | 82 |
2003 | Reichsgraf Hadik | 82 |
2002 | Sachsen-Coburg | 82 |
2001 | Liechtenstein | 82 |
2000 | Monte Piano | 80 |
1999 | - | - |
1998 | Sterneck | 72 |
1997 | Ritter von Trapp | 81 |
1996 | Wellington | 75 |
1995 | Kaiser Maximilian I. | 67 |
1994 | Kinsky | 64 |
1993 | Kolin | 61 |
1992 | Novara | 82 |
1991 | Montenuovo | 81 |
1990 | Banfield | 98 |
1989 | Rodakowski | 89 |
1988 | Ortler | 89 |
1987 | Predil | 101 |
1986 | Major Troyer | 110 |
1985 | Col di Lana | 114 |
1984 | Daun | 123 |
1983 | Erzherzog Karl | 115 |
1982 | Laudon | 117 |
1981 | Erzherzog Johann | 118 |
1980 | Montecuccoli | 130 |
1979 | Pasubio | 123 |
1978 | Flitsch-Tolmein | 102 |
1977 | Tegethoff | 74 |
1976 | Andreas Hofer | 36 |
1975 | Conrad von Hötzendorf | 29 |
1974 | Khevenhüller | 25 |
1973 | Starhemberg | 52 |
1972 | Payer-Weyprecht | 47 |
1971 | Schwarzenberg | 77 |
1970 | Malborghet | 53 |
1969 | Radetzky | 52 |
1968 | Prinz Eugen | 51 |
1967 | Isonzo | 90 |
1966 | Lissa | 110 |
1965 | - | 71 |
1964 | - | 92 |
1963 | - | 79 |
1962 | - | 54 |
1961 | - | 91 |
1960 | - | - |
1959 | - | 162 |
1958 | - | - |
1957 | D-, E- und 2. Wi-Klasse C-Klasse B-Klasse | 261 21 24 |
1956 | 1. Wi-Klasse A-Klasse | 23 24 |
Class-Badges
In an effort to create both a corporate identity and a role model, cadets in their first year choose a name for their class. The names come from the Austrian military history. Once the class name is decided upon, it needs to be approved by the Commandant whereupon the badge is designed according to heraldic constraints.
Common features of class badges include:
- the name proper at the top
- the graduates´motto "Treu bis in den Tod" (Loyal until death)
- the badge of the Military Order of Maria Theresa
Class-name and class-badge need to be approved by the Federal Ministry of Defence.
In the course of the name-giving ceremony, the "newly-baptized" class is then presented with the heraldically-designed, handcrafted, numbered badges, after having been blessed by the rector of the St. George´s-Cathedral.
The class-badge serves each graduate as a token of lifetime allegiance to both the class proper and the Theresan Military Academy.